Use of Nearpod and Blum Modeling to Strengthen the Academic Performance of University Students in Mathematics
| dc.contributor.author | Carrillo-Yalán, Milagros Edith | |
| dc.contributor.author | Vargas-Trujillo, Carlos Enrique | |
| dc.contributor.author | Villarreal-Montenegro, Yuliana | |
| dc.contributor.author | Carrillo-Yalán, Eber Moises | |
| dc.contributor.author | Suyo-Vega, Josefina Amanda | |
| dc.contributor.author | Neciosup Puican, Hernán | |
| dc.date.accessioned | 2026-11-06T12:52:19Z | |
| dc.date.issued | 2023-09-05 | |
| dc.description.abstract | Introduction. The method used by educators at the higher level is not usually the most appropriate, which usually affects the learning process of students and, in turn, their academic performance. The main of this study is to demonstrate that Blum's modeling and the use of the Nearpod strengthen academic performance in the mathematics course in university students. Method. applied typology, quantifiable approach, explanatory level and pre-experimental design, likewise, the sample consisted of 30 university students, to whom a questionnaire created and validated by the researcher was applied. RESULTS. they indicate that Blum's modeling and the use of the Nearpod strengthen academic performance (p=0.000<0.05). Discussion. Using the Nearpod as a tool to improve academic performance is effective, because it presents characteristics that motivate the student to learn. | |
| dc.identifier.citation | Carrillo-Yalán, M. E., Vargas-Trujillo, C. E., Villarreal-Montenegro, Y., Carrillo-Yalán, E. M., Suyo-Vega, J. A., & Neciosup Puican, H. (2023). Use of Nearpod and Blum Modeling to Strengthen the Academic Performance of University Students in Mathematics. Academic Journal of Interdisciplinary Studies, 12(5), 224–234. https://doi.org/10.36941/ajis-2023-0140 | |
| dc.identifier.doi | https://doi.org/10.36941/ajis-2023-0140 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12833/3048 | |
| dc.language.iso | eng | |
| dc.publisher | Richtmann Publishing | |
| dc.relation.ispartof | urn:issn:2281-3993 | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Tool | |
| dc.subject | Teaching | |
| dc.subject | Learning | |
| dc.subject | Academic performance | |
| dc.subject | Student | |
| dc.subject | Mathematical modelling | |
| dc.subject | Nearpod | |
| dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.03.01 | |
| dc.title | Use of Nearpod and Blum Modeling to Strengthen the Academic Performance of University Students in Mathematics | |
| dc.type | http://purl.org/coar/resource_type/c_2df8fbb1 | |
| dc.type.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Carrillo-Yalan_2023_Use-of-Nearpod.pdf
- Tamaño:
- 673,08 KB
- Formato:
- Adobe Portable Document Format
