Imagen corporal en mujeres que fueron madres durante su adolescencia
dc.contributor.advisor | Maguiña Lorbés, María Eugenia | |
dc.contributor.author | Guevara Sanchez, Fatima Nadja | |
dc.date.accessioned | 2025-07-01T14:37:06Z | |
dc.date.available | 2025-07-01T14:37:06Z | |
dc.date.issued | 2025 | |
dc.description.abstract | La percepción, los sentimientos y las valoraciones sobre el cuerpo cambian a lo largo del desarrollo humano, ya que este no es solo una estructura física, sino también una construcción subjetiva. Si bien la imagen corporal puede ser positiva, en etapas como la adolescencia y la maternidad puede tornarse conflictiva debido a los cambios físicos y fisiológicos que impactan la relación con el cuerpo y exigen su constante reestructuración. Este estudio analiza la imagen corporal en mujeres que fueron madres durante la adolescencia, a partir de un enfoque fenomenológico interpretativo con una metodología cualitativa en ocho participantes de Lima Metropolitana. Los hallazgos muestran que la percepción corporal estuvo ligada a los cambios físicos experimentados, sin evidenciarse distorsiones significativas. Sin embargo, el embarazo generó malestar y el posparto resultó ser la etapa más crítica, intensificando las preocupaciones sobre la apariencia y favoreciendo conductas desadaptativas. Con el tiempo, las participantes lograron mayor aceptación de sus cuerpos, aunque persistió la tensión entre su autoimagen y los estándares de belleza socialmente impuestos. A nivel conductual, si bien hubo una adaptación progresiva, muchas continuaron buscando una imagen ideal mediante cambios en la alimentación, actividad física y vestimenta, recurriendo en algunos casos a prácticas poco saludables. | spa |
dc.description.abstract | Body perception, feelings, and evaluations change throughout human development, as the body is not only a physical structure but also a subjective construct. While body image can be positive, it may become conflicted during stages such as adolescence and motherhood due to physical and physiological changes that impact the relationship with the body and require continuous restructuring. This study examines body image in women who became mothers during adolescence, using a phenomenological interpretative approach and a qualitative methodology applied to eight participants from Lima Metropolitana. The findings indicate that body perception was closely tied to the physical changes experienced, with no significant distortions observed. However, pregnancy generated distress, and the postpartum period emerged as the most challenging stage, intensifying concerns about appearance and fostering maladaptive behaviors. Over time, participants developed greater acceptance of their bodies; however, tension persisted between their self-image and socially imposed beauty standards. Behaviorally, although there was a gradual adaptation, many continued striving for an ideal body image through changes in diet, physical activity, and clothing, sometimes resorting to unhealthy practices. | eng |
dc.format | application/pdf | |
dc.identifier.citation | Guevara, F. (2025). Imagen corporal en mujeres que fueron madres durante su adolescencia [Tesis de pregrado, Universidad Antonio Ruiz de Montoya]. Repositorio Institucional UARM. http://hdl.handle.net/20.500.12833/2751 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12833/2751 | |
dc.language.iso | spa | |
dc.publisher | Universidad Antonio Ruiz de Montoya | |
dc.publisher.country | PE | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Imagen corporal | |
dc.subject | Percepción | |
dc.subject | Adolescentes | |
dc.subject | Embarazo adolescente | |
dc.subject | Maternidad | |
dc.subject | Salud mental | |
dc.subject | Psicología | |
dc.subject.ocde | https://purl.org/pe-repo/ocde/ford#5.01.00 | |
dc.title | Imagen corporal en mujeres que fueron madres durante su adolescencia | |
dc.type | info:eu-repo/semantics/bachelorThesis | |
dc.type.version | info:eu-repo/semantics/publishedVersion | |
renati.advisor.dni | 41640072 | |
renati.advisor.orcid | https://orcid.org/0000-0003-4443-7469 | |
renati.author.dni | 73222211 | |
renati.discipline | 313016 | |
renati.juror | Miranda Enrico, María Roxana | |
renati.juror | Wakeham Nieri, Andrea Beatriz | |
renati.level | https://purl.org/pe-repo/renati/level#tituloProfesional | |
renati.type | https://purl.org/pe-repo/renati/type#tesis | |
thesis.degree.discipline | Psicología | |
thesis.degree.grantor | Universidad Antonio Ruiz de Montoya. Facultad de Filosofía, Educación y Ciencias Humanas | |
thesis.degree.name | Licenciada en Psicología |
Archivos
Bloque original
1 - 4 de 4
No hay miniatura disponible
- Nombre:
- Guevara Sanchez, Fatima Nadja_Tesis_Licenciatura_2025.pdf
- Tamaño:
- 899.01 KB
- Formato:
- Adobe Portable Document Format
No hay miniatura disponible
- Nombre:
- Guevara Sanchez Fatima_DJP.pdf
- Tamaño:
- 318.48 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Declaración jurada de publicación
No hay miniatura disponible
- Nombre:
- Guevara Sanchez Fatima_ACTA.pdf
- Tamaño:
- 233.16 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Acta de sustentación de tesis
No hay miniatura disponible
- Nombre:
- Guevara Sanchez Fatima_Reporte de similitud.pdf
- Tamaño:
- 1.85 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Reporte de similitud